‘�“c�~Ž�ŠÖŒWŽ‘—¿�@�ÝŒvŒvŽZ�‘
67. �ãŠC�‚‘¬“S“¹(1) (PDF/55.4MB)
| ’Ê”Ô | File | page | •W‘è | “à—e | �ÝŒv | �Æ�¸ | —pކ | ”õ�l | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| –¼‘O | “ú•t | –¼‘O | “ú•t | ŽÐˆó | Œr�ü | Ž†Ž¿ | ƒyƒ“ | ||||||
| 1 | - | - | �ãŠC�‚‘¬èc“¹�@ŽxŠÔ˜Z�Z•Ä•¡�ü‰º˜H�\Œ…�|�Þ’²�‘ | •\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 2 | �ÞTD60 | 1 | �ãŠC60‚��\Œ… ŽxŠÔ60•Ä�\Œ…�|�Þ’²�‘ | �cŒ…, �cŒ…ƒuƒ‰ƒbƒPƒbƒg, �cŒ…�d—Ê‘�Ї | M¥J | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 3 | �ÞTD60 | 2 | �ãŠC60‚��\Œ… | �cŒ…�ã•”ˆ»�\, ’†ŠÔ‰¡Œ… | M¥J | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 4 | �ÞTD60 | 3 | �ãŠC60‚��\Œ… | ’†ŠÔ‰¡Œ…, ’[‰¡Œ…, ‰¡Œ…�d—Ê‘�Ї, �ã•”‰¡ˆ»�\, ‰º•”‰¡ˆ»�\ |
M¥J | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 5 | �ÞTD60 | 4 | �ãŠC60‚��\Œ… | �§“®�\, ‘ÎŒXˆ»�\, �㌷Žx•Û�Þ, ‹´–å�\ | M¥J | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 6 | �ÞTD60 | 5 | �ãŠC60‚��\Œ… | Žå�\Œ…, END POST, TOP CHORD | M¥J | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 7 | �ÞTD60 | 6 | �ãŠC60‚��\Œ… | TOP CHORD, BOTTOM CHORD | M¥J | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 8 | �ÞTD60 | 7 | �ãŠC60‚��\Œ… | BOTTOM CHORD | M¥J | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 9 | �ÞTD60 | 8 | �ãŠC60‚��\Œ… | BOTTOM CHORD, DIAGONAL | M¥J | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 10 | �ÞTD60 | 9 | �ãŠC60‚��\Œ… | DIAGONAL, VERTICALS | M¥J | 19420411 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 11 | �ÞTD60 | 10 | �ãŠC60‚��\Œ… | STRUT, Žå�\Œ…�d—Ê‘�Ї | M¥J | 19420411 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 12 | �ÞTD60 | 11 | �ãŠC60‚��\Œ… | �|ŒB, FIXED SHOE, ROLLER SHOE | M¥J | 19420413 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 13 | �ÞTD60 | 12 | �ãŠC60‚��\Œ… | �|ŒB�d—Ê‘�Ї, �|�\Œ…�d—Ê‘�Ї•\ | M¥J | 19420413 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 14 | - | - | �ãŠC�‚‘¬èc“¹�@ŽxŠÔŒÜ�Z•Ä•¡�ü‰º˜H�\Œ…�|�Þ’²�‘ | •\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 15 | �ÞTD50 | 13 | �ãŠC50‚��\Œ… ŽxŠÔ50•Ä�\Œ…�|�Þ’²�‘ | �cŒ…, �cŒ…ƒuƒ‰ƒbƒPƒbƒg, �cŒ…�d—Ê‘�Ї | M¥J | 19420414 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 16 | �ÞTD50 | 14 | �ãŠC50‚��\Œ… | �cŒ…�ã•”‰¡ˆ»�\, ’†ŠÔ‰¡Œ… | M¥J | 19420415 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 17 | �ÞTD50 | 15 | �ãŠC50‚��\Œ… | ’†ŠÔ‰¡Œ…, ’[‰¡Œ…, ‰¡Œ…�d—Ê‘�Ї, �ã•”‰¡ˆ»�\, ‰º•”‰¡ˆ»�\ |
M¥J | 19420415 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 18 | �ÞTD50 | 16 | �ãŠC50‚��\Œ… | �§“®�\, ‘ÎŒXˆ»�\, �㌷Žx•Û�Þ, ‹´–å�\ | M¥J | 19420415 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 19 | �ÞTD50 | 17 | �ãŠC50‚��\Œ… | Žå�\Œ…, END POST, TOP CHORD | M¥J | 19420415 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 20 | �ÞTD50 | 18 | �ãŠC50‚��\Œ… | TOP CHORD, BOTTOM CHORD | M¥J | 19420415 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 21 | �ÞTD50 | 19 | �ãŠC50‚��\Œ… | BOTTOM CHORD | M¥J | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 22 | �ÞTD50 | 20 | �ãŠC50‚��\Œ… | DIAGONAL, VERTICALS | M¥J | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 23 | �ÞTD50 | 21 | �ãŠC50‚��\Œ… | VERTICALS, STRUT | M¥J | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 24 | �ÞTD50 | 22 | �ãŠC50‚��\Œ… | Žå�\Œ…�d—Ê‘�Ї, �|ŒB, FIXED SHOE | M¥J | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 25 | �ÞTD50 | 23 | �ãŠC50‚��\Œ… | ROLLER SHOE, �|ŒB�d—Ê‘�Ї | M¥J | 19420417 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 26 | �ÞTD50 | 24 | �ãŠC50‚��\Œ… | �|�\Œ…�d—Ê‘�Ї•\ | M¥J | 19420417 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 27 | - | - | �ãŠC�‚‘¬èc“¹�@ŽxŠÔŽl�Z•Ä•¡�ü‰º˜H�\Œ…�|�Þ’²�‘ | •\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 28 | �ÞTD40 | 25 | �ãŠC40‚��\Œ… ŽxŠÔ40•Ä�\Œ…�|�Þ’²�‘ | �cŒ…, �cŒ…ƒuƒ‰ƒbƒPƒbƒg, �cŒ…�d—Ê‘�Ї | ˆî—t | 19420408 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 29 | �ÞTD40 | 26 | �ãŠC40‚��\Œ… | �cŒ…ˆ»�\, ‰¡Œ…, ’†ŠÔ‰¡Œ…, ’[•”‰¡Œ… | ˆî—t | 19420408 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 30 | �ÞTD40 | 27 | �ãŠC40‚��\Œ… | ‰¡Œ…�d—Ê‘�Ї, �§“®�\, ‰º•”‰¡ˆ»�\, �ã•”‰¡ˆ»�\ | ˆî—t | 19420408 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 31 | �ÞTD40 | 28 | �ãŠC40‚��\Œ… | ‘ÎŒXˆ»�\, �ã•”Žx•Û�Þ, ‹´–å�\ | ˆî—t | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 32 | �ÞTD40 | 29 | �ãŠC40‚��\Œ… | Žå�\Œ…, End Post, Top Chord | ˆî—t | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 33 | �ÞTD40 | 30 | �ãŠC40‚��\Œ… | Bottom Chord | ˆî—t | 19420409 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 34 | �ÞTD40 | 31 | �ãŠC40‚��\Œ… | Diagonal, Vertical | ˆî—t | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 35 | �ÞTD40 | 32 | �ãŠC40‚��\Œ… | Vertical, Tie, Details at Lo above Chord, Diaphragm | ˆî—t | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 36 | �ÞTD40 | 33 | �ãŠC40‚��\Œ… | Diaphragm, Bottom Chord Splice, Žå�\Œ…�d—Ê‘�Ї | ˆî—t | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 37 | �ÞTD40 | 34 | �ãŠC40‚��\Œ… | ’’�|ŒB, Fixed Shoes, Roller Shoes | ˆî—t | 19420410 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 38 | �ÞTD40 | 35 | �ãŠC40‚��\Œ… | ŽxŠÔ40•Ä�\Œ…ˆêŒaŠÔ•ª�|�Þ�d—Ê‘�Ї | ˆî—t | 19420411 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 39 | - | - | �ãŠC�‚‘¬èc“¹�@ŽxŠÔŽO�Z•Ä•¡�ü‰º˜H�\Œ…�iAŒ^�j�|�Þ’²�‘ | •\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 40 | �ÞTD30A | 36 | �ãŠC30‚��\Œ…�iA�j�@ŽxŠÔ30•Ä•¡�ü‰º˜H�\Œ…�|�Þ’²�‘ �iAŒ^�j | �cŒ…, �cŒ…ƒuƒ‰ƒbƒPƒbƒg, �cŒ…�d—Ê‘�Ї | ˆî—t | 19420411 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 41 | �ÞTD30A | 37 | �ãŠC30‚��\Œ…�iA�j | �cŒ…ˆ»�\, ‰¡Œ…, ’†ŠÔ‰¡Œ…, ’[•”‰¡Œ… | ˆî—t | 19420411 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 42 | �ÞTD30A | 38 | �ãŠC30‚��\Œ…�iA�j | ‰¡Œ…�d—Ê‘�Ї, �§“®�\, ‰º•”‰¡ˆ»�\, �ã•”‰¡ˆ»�\, ‘ÎŒXˆ»�\ | ˆî—t | 19420413 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 43 | �ÞTD30A | 39 | �ãŠC30‚��\Œ…�iA�j | �㌷Žx•Û�Þ, ‹´–å�\ | ˆî—t | 19420413 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 44 | �ÞTD30A | 40 | �ãŠC30‚��\Œ…�iA�j | Žå�\Œ…, End Post, Top Chord | ˆî—t | 19420414 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 45 | �ÞTD30A | 41 | �ãŠC30‚��\Œ…�iA�j | Top Chord, Bottom Chord | ˆî—t | 19420414 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 46 | �ÞTD30A | 42 | �ãŠC30‚��\Œ…�iA�j | Diagonal, Vertical, Tie | ˆî—t | 19420414 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 47 | �ÞTD30A | 43 | �ãŠC30‚��\Œ…�iA�j | Details at Lo above chord, Diaphragm, Žå�\Œ…�d—Ê‘�Ї | ˆî—t | 19420415 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 48 | �ÞTD30A | 44 | �ãŠC30‚��\Œ…�iA�j | ’’�|ŒB, Fixed Shoes, Roller Shoes | ˆî—t | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 49 | �ÞTD30A | 45 | �ãŠC30‚��\Œ…�iA�j | ŽxŠÔ30•Ä�\Œ…(A) ˆêŒaŠÔ•ª�|�Þ�d—Ê‘�Ї | ˆî—t | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 50 | - | - | �ãŠC�‚‘¬èc“¹�@ŽxŠÔŽO�Z•Ä•¡�ü”¼‰º˜H�\Œ…�iBŒ^�j�|�Þ’²�‘ | •\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 51 | �ÞTD30B | 46 | �ãŠC30‚��\Œ…�iB�j�@ŽxŠÔ30•Ä•¡�ü‰º˜H�\Œ…�|�Þ’²�‘ �iBŒ^�j | �cŒ…, �cŒ…ƒuƒ‰ƒbƒPƒbƒg, �cŒ…�d—Ê‘�Ї | ˆî—t | 19420416 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 52 | �ÞTD30B | 47 | �ãŠC30‚��\Œ…�iB�j | �cŒ…ˆ»�\, ‰¡Œ…, ’†ŠÔ‰¡Œ…, ’[•”‰¡Œ… | ˆî—t | 19420417 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 53 | �ÞTD30B | 48 | �ãŠC30‚��\Œ…�iB�j | ‰¡Œ…�d—Ê‘�Ї, �§“®�\, ‰º•”‰¡ˆ»�\ | ˆî—t | 19420417 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 54 | �ÞTD30B | 49 | �ãŠC30‚��\Œ…�iB�j | Žå�\Œ…, End Post, Top Chord | ˆî—t | 19420417 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 55 | �ÞTD30B | 50 | �ãŠC30‚��\Œ…�iB�j | Bottom Chord, Diagonal | ˆî—t | 19420417 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 56 | �ÞTD30B | 51 | �ãŠC30‚��\Œ…�iB�j | Diagonal, Vertical, Bracket, Details at Lo above Chord | ˆî—t | 19420418 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 57 | �ÞTD30B | 52 | �ãŠC30‚��\Œ…�iB�j | Diaphragm, Žå�\Œ…�d—Ê‘�Ї | ˆî—t | 19420418 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 58 | �ÞTD30B | 53 | �ãŠC30‚��\Œ…�iB�j | ’’�|ŒB, Fixed Shoes, Roller Shoes | ˆî—t | 19420418 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 59 | �ÞTD30B | 54 | �ãŠC30‚��\Œ…�iB�j | ŽxŠÔ30•Ä�\Œ…(B) ˆêŒaŠÔ•ª�|�Þ�d—Ê‘�Ї | ˆî—t | 19420420 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 60 | - | - | �ãŠC�‚‘¬èc“¹ ŽxŠÔ˜Z�Z•Ä•¡�ü‰º˜H�\Œ…‰ž—ÍŒvŽZ�‘ 60 Meter Through Warren Truss Bridge Double Track Mark TD60 |
•\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 61 | TD60 | 1 | �ãŠC�‚‘¬“S“¹�@•¡�üŽxŠÔ60•Ä�\Œ… | ’f–Ê�} | ˆî—t | 19410421 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 62 | TD60 | 2 | �ãŠC60‚��\Œ… | �cŒ… | ˆî—t | 19410421 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 63 | TD60 | 3 | �ãŠC60‚��\Œ… | �cŒ… (‘±), ‰¡Œ… | ˆî—t | 19410421 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 64 | TD60 | 4 | �ãŠC60‚��\Œ… | ‰¡Œ… (‘±), ’†ŠÔ‰¡Œ…ŠTŽZ�d—Ê | ˆî—t | 19410423 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 65 | TD60 | 5 | �ãŠC60‚��\Œ… | ’[•”‰¡Œ… | ˆî—t | 19410423 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 66 | TD60 | 6 | �ãŠC60‚��\Œ… | ’[•”‰¡Œ…ŠTŽZ�d—Ê, ‰ºŒ·‰¡ˆ»�\ | ˆî—t | 19410423 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 67 | TD60 | 7 | �ãŠC60‚��\Œ… | ‰ºŒ·‰¡ˆ»�\, �cŒ…�ã•”ˆ»�\ | ˆî—t | 19410424 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 68 | TD60 | 8 | �ãŠC60‚��\Œ… | �§“®�\ | ˆî—t | 19410424 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 69 | TD60 | 9 | �ãŠC60‚��\Œ… | �§“®�\ (‘±) | ˆî—t | 19410425 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 70 | TD60 | 10 | �ãŠC60‚��\Œ… | ‰ºŒ·‰¡ˆ»‹y�§“®�\ —ª�} | ˆî—t | 19410425 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 71 | TD60 | 11 | �ãŠC60‚��\Œ… | ‰º•”‰¡ˆ»�\ŠTŽZ�d—Ê, �§“®�\ŠTŽZ�d—Ê, �cŒ…�ã–ʉ¡ˆ»�\ŠTŽZ�d—Ê |
ˆî—t | 19410426 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 72 | TD60 | 12 | �ãŠC60‚��\Œ… | �㌷‰¡ˆ»�\, �ã•”‰¡ˆ»�\ŠTŽZ�d—Ê | ˆî—t | 19410426 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 73 | TD60 | 13 | �ãŠC60‚��\Œ… | ‘ÎŒXˆ»�\, Žx•Û�Þ, ‘ÎŒXˆ»�\ŠTŽZ�d—Ê, Žx•Û�ÞŠTŽZ�d—Ê | ˆî—t | 19410426 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 74 | TD60 | 14 | �ãŠC60‚��\Œ… | ‹´–å�\ | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 75 | TD60 | 15 | �ãŠC60‚��\Œ… | ‹´–å�\ (‘±) | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 76 | TD60 | 16 | �ãŠC60‚��\Œ… | ‹´–å�\ (‘±) | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 77 | TD60 | 17 | �ãŠC60‚��\Œ… | ‹´–å�\ŠTŽZ�d—Ê | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 78 | TD60 | 18 | �ãŠC60‚��\Œ… | Žå�\Œ… | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 79 | TD60 | 19 | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 80 | TD60 | 20A | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 81 | TD60 | 20B | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 82 | TD60 | 20C | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410428 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 83 | TD60 | 21 | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410430 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 84 | TD60 | 22 | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410430 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 85 | TD60 | 23 | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410430 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 86 | TD60 | 24 | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410430 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 87 | TD60 | 25 | �ãŠC60‚��\Œ… | Žå�\Œ… (‘±), �|ŒB | ˆî—t | 19410501 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 88 | TD60 | 26 | �ãŠC60‚��\Œ… | Žå�|Œ…ŠTŽZ�d—Ê | ˆî—t | 19410501 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 89 | TD60 | 27 | �ãŠC60‚��\Œ… | �\Œ…ƒm�šƒ~ | ˆî—t | 19410502 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 90 | TD60 | 28 | �ãŠC60‚��\Œ… | �\Œ…ƒm”½ƒŠ | ˆî—t | 19410502 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 91 | TD60 | 29 | �ãŠC60‚��\Œ… | ”½ƒŠ�}•\, ŽxŠÔ60m �\Œ…ˆêŒaŠÔ“–�|�Þ�d—Ê | ˆî—t | 19410502 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 92 | - | 24 | �ãŠC’n‰ºèc“¹èc‹Ø�¬‹Ã“y�i‹´ | �Å‘å�…•½�„—̓m‹Nƒ‹�ê�‡, �ő唽—ÍÉ‹Nƒ‹�ê�‡ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | �~ˆó |
| 93 | - | - | �ãŠC�‚‘¬èc“¹ ŽxŠÔŒÜ�Z•Ä•¡�ü‰º˜H�\Œ…‰ž—ÍŒvŽZ�‘ 50 Meter Through Warren Truss Bridge Double Track Mark TD50 |
•\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 94 | TD50 | 30 | �ãŠC�‚‘¬“S“¹�@•¡�üŽxŠÔ50•Ä�\Œ… | �cŒ…, ‰¡Œ…, ‰ºŒ·‰¡ˆ»�\ | ˆî—t | 19410503 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 95 | TD50 | 31 | �ãŠC50‚��\Œ… | ‰ºŒ·‰¡ˆ»�\ (‘±), �cŒ…�ã•”ˆ»�\, �§“®�\ | ˆî—t | 19410503 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 96 | TD50 | 32 | �ãŠC50‚��\Œ… | �§“®�\ (‘±) | ˆî—t | 19410503 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 97 | TD50 | 33 | �ãŠC50‚��\Œ… | �§“®�\ (‘±) | ˆî—t | 19410503 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 98 | TD50 | 34 | �ãŠC50‚��\Œ… | ‰º•”ˆ»�\ŠTŽZ�d—Ê, �§“®�\ŠTŽZ�d—Ê, �cŒ…�ã–ʈ»�\ŠTŽZ�d—Ê |
ˆî—t | 19410503 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 99 | TD50 | 35 | �ãŠC50‚��\Œ… | �㌷‰¡ˆ»�\, �ã•”‰¡ˆ»�\ŠTŽZ�d—Ê | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 100 | TD50 | 36 | �ãŠC50‚��\Œ… | ‘ÎŒXˆ»�\, Žx•Û�Þ, ‹´–å�\, ‹´–å�\ŠTŽZ�d—Ê | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 101 | TD50 | 37 | �ãŠC50‚��\Œ… | Žå�\Œ… | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 102 | TD50 | 38 | �ãŠC50‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 103 | TD50 | 39A | �ãŠC50‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 104 | TD50 | 39B | �ãŠC50‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 105 | TD50 | 40 | �ãŠC50‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410505 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 106 | TD50 | 41 | �ãŠC50‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410506 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 107 | TD50 | 42 | �ãŠC50‚��\Œ… | Žå�\Œ… (‘±) | ˆî—t | 19410506 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 108 | TD50 | 43 | �ãŠC50‚��\Œ… | Žå�\Œ…ŠTŽZ�d—Ê, Žx�³ŒB | ˆî—t | 19410506 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 109 | TD50 | 44 | �ãŠC50‚��\Œ… | �\Œ…ƒm�šƒ~ | ˆî—t | 19410506 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 110 | TD50 | 45 | �ãŠC50‚��\Œ… | �\Œ…ƒm”½ƒŠ | ˆî—t | 19410506 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 111 | TD50 | 46 | �ãŠC50‚��\Œ… | ŽxŠÔ50m �\Œ…ˆêŒaŠÔ“–�|�Þ�d—Ê | ˆî—t | 19410506 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 112 | - | - | �ãŠC�‚‘¬èc“¹ ŽxŠÔŽl�Z•Ä•¡�ü‰º˜H�\Œ…‰ž—ÍŒvŽZ�‘ 40 Meter Through Warren Truss Bridge Double Track Mark TD40 |
•\ކ | - | - | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 113 | TD40 | 47 | �ãŠC�‚‘¬“S“¹�@•¡�üŽxŠÔ40•Ä�\Œ… | ’f–Ê�}, �cŒ…, ‰¡Œ… | ˆî—t | 19410508 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 114 | TD40 | 48 | �ãŠC40‚��\Œ… | ‰ºŒ·‰¡ˆ»�\, �cŒ…�ã•”ˆ»�\ | ˆî—t | 19410508 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 115 | TD40 | 49 | �ãŠC40‚��\Œ… | �§“®�\ | ˆî—t | 19410509 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 116 | TD40 | 50 | �ãŠC40‚��\Œ… | �§“®�\ (‘±) | ˆî—t | 19410509 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 117 | TD40 | 51 | �ãŠC40‚��\Œ… | ‰º•”ˆ»�\ŠTŽZ�d—Ê, �§“®�\ŠTŽZ�d—Ê, �cŒ…�ã–ʈ»�\ŠTŽZ�d—Ê |
ˆî—t | 19410509 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 118 | TD40 | 52 | �ãŠC40‚��\Œ… | �㌷‰¡ˆ»�\, �ã•”‰¡ˆ»�\ŠTŽZ�d—Ê | ˆî—t | 19410509 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 119 | TD40 | 53 | �ãŠC40‚��\Œ… | ‘ÎŒXˆ»�\, Žx•Û�Þ | ˆî—t | 19410509 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 120 | TD40 | 54 | �ãŠC40‚��\Œ… | ‹´–å�\ | ˆî—t | 19410510 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
| 121 | TD40 | 55 | �ãŠC40‚��\Œ… | ‹´–å�\ (‘±) | ˆî—t | 19410510 | - | - | ‘� | •ûŠá | “§–¾ | ‰”•M | |
